Single Pair Roller Mills

Ideal for Cracking and Crimping

Roller mill

 

Typical Applications for a Single Pair Roller Mills

  • Single pair roller mills are usually employed in applications, which require products to be cracked or crimped into a few pieces
  • Typically the product is broken down in half and can be broken down into 10 pieces
  • RMS offers Portable Crackers, which can be electric or PTO
Roller Mill Size: Cracking Capacity: Crimping Capacity: HP Required:
9 x 12 10 ton / 357 bsh. 4 ton / 143 bsh. 10
9 x 18 16 ton / 571 bsh. 5 ton / 179 bsh 15
9 x 24 22 ton / 786 bsh. 7 ton / 250 bsh. 15
9 x 30 28 ton / 1000 bsh. 9 ton / 321 bsh. 20
9 x 36 34 ton / 1214 bsh. 10 ton / 357 bsh. 20
9 x 40 40 ton / 1429 bsh. 14 ton / 500 bsh. 30
12 x 24 44 ton / 1571 bsh. 14 ton / 500 bsh. 20
12 x 30 58 ton / 2071 bsh. 16 ton/ 571 bsh. 20
12 x 36 70 ton / 2500 bsh. 20 ton / 714 bsh. 25
12 x 42 80 ton / 2857 bsh. 23 ton / 821 bsh. (2)20
12 x 52 100 ton / 3571 bsh. 28 ton/ 1000 bsh. (2) 25
12 x 72 140 ton / 5000 bsh. 38 ton/ 1357 bsh. (2) 30
16" x Length Please Call Please Call TBD
**Capacities and HP may vary depending on application**
RMS Roller Mill  RMS Roller Mill  Roller Mill